A3 black and white multifunction printer
- Speed: 46 ppm
- Function: Print/Copy/Scan
- Memory: 6 GB
- Storage: 64 GB
- Operational Panel: 7″ Smart Operation Panel
- Connectivity: USB, Network
- SPDF Capacity: 50 Sheets
- Print Resolution: 1200 x 1200 dpi
- Paper Input: 500-sheet tray, plus 100-sheet bypass
- Mobile Printing Capability: Apple AirPrint, Mopria, Ricoh Smart Device Connector
- Toner: K 13,500 pages
- Drum: K 160,000 pages
PRODUCT OVERVIEW
The IM 460 unlocks new possibilities with features that encourage dynamic collaboration and faster, smoother workflows. Integrating numerous cloud-based software and security solutions, this smart A4 mono device makes it easy for workers to embrace the opportunities of today’s digital workplace fully. The IM 460 delivers fast, high-quality results with low Typical Energy Consumption values (0.493 kWh). With the added benefit of A3 capabilities, it is an excellent way to maximise the value of your office space and your print infrastructure.
Specifications
GENERAL
Warm-up time | 31 seconds |
First copy speed: B/W | 4.1 seconds |
Continuous output speed | 46 ppm |
Memory: standard | 6 GB |
Storage: standard | 64 GB |
SSD: optional | 256 GB |
HDD: optional | 320 GB |
SPDF capacity | 50 sheets |
Weight | 41 kg |
Dimensions: W x D x H | 374 x 493 x 640 mm |
Power source | 220 – 240 V, 50 – 60 Hz |
PRINTER
First print speed: B⁄W | 3.3 seconds |
CPU | Marvell 88PA6270 1.2GHz |
Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation), MediaPrint (TIFF) |
Printer language: option | Genuine Adobe® PostScript®3™, XPS, IPDS, PDF Direct from Adobe® |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B, Bluetooth |
Network interface: option | Wireless LAN (IEEE 802.11a/b/g/n) |
Mobile printing capability | Apple AirPrint, Mopria®, Ricoh Smart Device Connector |
Network protocol | TCP/IP (IP v4, IP v6) |
Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016 |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | IBM iSeries |
COPIER
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
SCANNER
Scanning speed: SPDF (A4 LEF, 200dpi, B/W full colour) | 46 ipm (simplex)/92 ipm (duplex) |
Resolution: maximum | 1,200 dpi |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
Scan modes | E-mail, Folder, USB, URL, FTP |
PAPER HANDLING
Recommended paper size – Standard paper tray(s) | A4, A5, A6, B5, B6 |
Recommended paper size – Optional paper tray(s) | A4, A5, A6, B5, B6 |
Recommended paper size – Bypass tray | A3, A4, A5, A6, B5, B6, Envelopes, Custom Size paper |
Paper input: standard | 500 sheets |
Paper input: maximum | 2,100 sheets |
Paper output: standard | 250 sheets |
Paper weight – Trays | 60 – 162 g̸ m² |
Paper weight – Bypass | 52 – 216 g̸ m² |
Paper weight – Duplex | 52 – 162 g̸ m² |
Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Preprinted paper, Envelope, Label paper |
ECOLOGY
Power consumption: max. | < 1,780 W |
Power consumption: operation | 622.5 W |
Power consumption: ready | 26.4 W |
Power consumption: sleep | 0.45 W |
TEC* | 0.49 kWh⁄week |
CONSUMABLES
Toner (regular yield) | 13,500 prints |
Toner (high yield) | 22,000 prints |