A3 colour multifunction printer
- Speed: 60ppm
- Function: Print/Copy/Scan
- Memory: 4 GB (Max)
- Storage: 320 GB
- Operational Panel: 10.1″ Android Smart Operational Panel
- Connectivity: USB 2.0/GIGABIT Network
- ARDF Capacity: 100 Sheets
- Print Resolution: 1,200 x 1,200 dpi
- Paper Input: 1,200 sheets
- Mobile Printing Capability: Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector
- Toner: K- 33,000 Pages / C,M,Y- 22,500 Pages
PRODUCT OVERVIEW
A true powerhouse, this 60 ppm A3 colour all in one printer delivers outstanding top of the range performance. Effortlessly meeting the most demanding requirements, it offers real business advantage. Eliminating bottlenecks, immaculate colour and black and white output is produced at express speed. Quick Authentication routinely safeguards security. And, to save time, double sided documents can be digitised in a single pass and uploaded directly to your electronic document management system.
Specifications
GENERAL
Warm-up time | 21 seconds |
First output speed: B/W | 3.1 seconds |
First output speed: full colour | 4.6 seconds |
Continuous output speed | 60 ppm |
Memory: standard | 2 GB |
Memory: maximum | 4 GB |
HDD: standard | 320 GB |
HDD: maximum | 320 GB |
ARDF capacity | 100 sheets |
SPDF capacity | 220 sheets |
Weight | 101.4 kg |
Dimensions: W x D x H | 587 x 685 x 963 mm |
Power source | 220 – 240 V, 50 – 60 Hz |
PRINTER
CPU | ApolloLake E3940 1.6 GHz |
Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Printer language: option | Genuine Adobe® PostScript®3™, IPDS, PictBridge, PDF Direct from Adobe® |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Additional NIC (2nd port) |
Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector |
Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012R2, Windows® Server 2016 |
Mac OS environments | Macintosh OS X Native v10.11 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | IBM iSeries |
COPIER
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
SCANNER
Scanning speed: ARDF | 80 ipm (200/300 dpi) |
Scanning speed: SPDF | 120 ipm (simplex)/240 ipm (duplex) |
Resolution: maximum | 1,200 dpi |
File formats | Single Page TIFF, Single page JPEG, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
Scan modes | E-mail, Folder, USB, SD Card |
PAPER HANDLING
Recommended paper size – Standard paper tray(s): | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size – Optional paper tray(s): | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size – Bypass tray: | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper |
Paper input: standard | 1,200 sheets |
Paper input: maximum | 4,700 sheets |
Paper output: standard | 500 sheets |
Paper output: maximum | 3,625 sheets |
Paper weight – Trays: | 60 – 300 g/m² |
Paper weight – Bypass: | 52 – 300 g/m² |
Paper weight – Duplex: | 52 – 256 g/m² |
Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Gloss paper, Label paper, OHP |
ECOLOGY
Power consumption: max. | Less than 1,850 W |
Power consumption operation: B/W | 837.7 W |
Power consumption operation: Full colour | 957 W |
Power consumption: ready | 59 W |
Power consumption: sleep | 0.62 W |
TEC* | 0.76 kWh⁄week |
CONSUMABLES
Toner (black) | 33,000 prints |
Toner: cyan/magenta/yellow | 22,500 prints |